Munro Fund Historical Prices as Excel Spreadsheet
Graph of Munro Fund Price History
To view any of the above mentioned documents you will require Adobe Reader which can be downloaded by clicking the button below:
| Month | Forecast Total Dividend Payout |
| August 07 | £73,143,317,553 |
| September 07 | £72,421,868,867 |
| October 07 | £72,291,949,928 |
| November 07 | £72,246,988,051 |
| December 07 | £72,470,410,062 |
| January 08 | £70,540,298,215 |
| February 08 | £69,885,896,234 |
| March 08 | £71,201,958,462 |
| April 08 | £71,349,438,297 |
| May 08 | £70,582,116,943 |
| June 08 | £71,450,789,871 |
| July 08 | £71,329,778,057 |
| August 08 | £72,701,839,121 |
*The forecast year is the next fiscal year for each Company
web site development by Inchcruin Technology & Design Ltd, Helensburgh, Scotland