To view any of the above mentioned documents you will require Adobe Reader which can be downloaded by clicking the button below:
Alternatively subscribe to receive emailed Munro Fund Fact Sheets or Daily Market Reports by following the link.
| Month | Forecast Total Dividend Payout |
| August 07 | £73,143,317,553 |
| September 07 | £72,421,868,867 |
| October 07 | £72,291,949,928 |
| November 07 | £72,246,988,051 |
| December 07 | £72,470,410,062 |
| January 08 | £70,540,298,215 |
| February 08 | £69,885,896,234 |
| March 08 | £71,201,958,462 |
| April 08 | £71,349,438,297 |
| May 08 | £70,582,116,943 |
| June 08 | £71,450,789,871 |
| July 08 | £71,329,778,057 |
| August 08 | £72,701,839,121 |
| September 08 | £74,888,520,441 |
| October 08 | £68,401,827,875 |
| November 08 | £66,734,803,674 |
| December 08 | £67,329,378,057 |
| January 09 | £67,233,322,841 |
| February 09 | £65,791,490,703 |
| March 09 | £63,083,679,883 |
| April 09 | £62,491,848,043 |
| May 09 | £61,162,012,864 |
| June 09 | £58,071,571,347 |
| July 09 | £58,025,205,900 |
| August 09 | £58,658,444,865 |
| September 09 | £60,348,368,218 |
| October 09 | £60,853,853,789 |
| November 09 | £60,224,522,272 |
| December 09 | £60,710,914,799 |
| January 10 | £62,005,673,714 |
| February 10 | £62,319,495,724 |
| March 10 | £67,115,455,963 |
| April 10 | £67,834,337,897 |
| May 10 | £69,511,206,346 |
| June 10 | £70,435,542,711 |
| July 10 | £68,127,541,563 |
| August 10 | £66,960,902,894 |
| September 10 | £68,842,475,059 |
| October 10 | £68,435,600,037 |
| November 10 | £68,025,942,744 |
| December 10 | £68,036,182,485 |
| January 11 | £68,593,619,211 |
| February 11 | £68,756,955,233 |
| March 11 | £72,907,620,697 |
| April 11 | £73,214,012,822 |
| May 11 | £72,744,514,823 |
| June 11 | £74,197,393,919 |
| July 2011 | £75,275,373.662 |
| August 2011 | £73,692,919,296 |
| September 11 | £75,713,470,573 |
| October 11 | £76,520,474,890 |
| November 11 | £75,338,826,307 |
| December 11 | £76,343,354,590 |
| January 12 | £76,831,180,990 |
*The forecast year is the next fiscal year for each Company