| Unit | Price | Yield | |
| Retail | Accumulation | 67.8p | n/a |
| Income | 66.1p | 4.4% | |
| Institutional | Accumulation | 81.4p | n/a |
| Income | 100.0p | n/a | |
| Direct | Accumulation | 70.2p | n/a |
| Income | 68.4p | 4.4% |
To view the current month's Munro Fund fact sheet in adobe pdf format click the link below:
Munro Fund Historical Prices as Excel Spreadsheet
Graph of Munro Fund Price History
| Date | Amount |
| September 30th 2008 | 2.06p |
web site development by Inchcruin Technology & Design Ltd, Helensburgh, Scotland